Best 1×2 Tips, December 2025
| Date | Match | Tip | Odd | Result |
| 31.12.2025 | Central Coast Mariners vs Brisbane Roar | 1 | 3.50 | 1 : 2 |
| 30.12.2025 | Al Okhdood vs Damac | 2 | 2.59 | 0 : 1 |
| 29.12.2025 | Millwall vs Bristol City | 1 | 2.40 | 2 : 1 |
| 28.12.2025 | Erzurumspor vs Corum | 2 | 3.08 | 1 : 0 |
| 27.12.2025 | Antwerp vs Waregem | 1 | 2.03 | 2 : 1 |
| 26.12.2025 | Walsall vs Crewe | 1 | 2.10 | 1 : 0 |
| 25.12.2025 | – | – | – | – |
| 24.12.2025 | Burkina Faso vs Equatorial Guinea | 1 | 1.93 | 2 : 1 |
| 23.12.2025 | – | – | – | – |
| 22.12.2025 | Fulham vs Nottingham | 1 | 2.56 | 1 : 0 |
| 21.12.2025 | Aston Villa vs Manchester Utd | 2 | 3.44 | 2 : 1 |
| 20.12.2025 | Dunfermline vs Ayr | 2 | 2.74 | 2 : 3 |
| 19.12.2025 | Eibar vs Valladolid | 1 | 2.62 | 3 : 0 |
| 18.12.2025 | Shamrock Rovers vs Hamrun | 1 | 1.90 | 3 : 1 |
| 17.12.2025 | Cultural Leonesa vs Levante | 1 | 2.76 | 1 : 0 |
| 16.12.2025 | Emelec vs El Nacional | 2 | 2.67 | 5 : 0 |
| 15.12.2025 | Nacional vs Tondela | 2 | 3.22 | 3 : 1 |
| 14.12.2025 | Austria Vienna vs Sturm Graz | 2 | 2.85 | 3 : 1 |
| 13.12.2025 | Lok. Zagreb vs Hajduk Split | 2 | 2.08 | 1 : 3 |
| 12.12.2025 | Orleans vs Versailles | 1 | 2.13 | 2 : 0 |
| 11.12.2025 | Brann vs Fenerbahce | 2 | 2.20 | 0 : 4 |
| 10.12.2025 | Vitesse vs Waalwijk | 1 | 2.62 | 2 : 1 |
| 09.12.2025 | Swansea vs Portsmouth | 1 | 2.15 | 1 : 0 |
| 08.12.2025 | Maccabi Bnei Raina vs Sakhnin | 2 | 2.54 | 0 : 1 |
| 07.12.2025 | Estrela vs Arouca | 1 | 2.30 | 3 : 1 |
| 06.12.2025 | Kaiserslautern vs Dynamo Dresden | 1 | 1.95 | 3 : 1 |
| 05.12.2025 | NK Slaven Belupo vs Gorica | 1 | 2.09 | 2 : 1 |
| 04.12.2025 | Atletico-MG vs Palmeiras | 2 | 2.32 | 0 : 3 |
| 03.12.2025 | Gremio vs Fluminense | 2 | 2.47 | 1 : 2 |
| 02.12.2025 | Ajax vs Groningen | 1 | 1.96 | 2 : 0 |
| 01.12.2025 | Jong Ajax vs Vitesse | 1 | 2.86 | 2 : 0 |
