Looking for reliable football predictions that deliver real value? Tips 1×2 Premium Matches offer carefully selected match result tips (Home Win – Draw – Away Win) backed by expert analysis, stats, and deep market research. These aren’t just random picks — they’re premium betting insights crafted for bettors who want quality over guesswork.
Our premium 1X2 tips focus on high-probability outcomes based on current form, head-to-head data, team news, and betting market movement. Whether you’re aiming for consistent profits or just want to boost your success rate, these matches give you a smarter, more strategic edge.
No hype, no unrealistic guarantees — just premium match tips designed to increase your confidence and improve your results. Take your betting to the next level with 1X2 Tips Premium Matches, where precision and performance meet.

1x2 Tips
Daily VIP Matches-
Odds: 1.90 - 3.90
-
30 Matches
-
Pick: 1 X 2
Best 1×2 Tips, October 2025
Date | Match | Tip | Odd | Result |
21.10.2025 | Reading vs Northampton | 1 | 2.02 | 1 : 0 |
20.10.2025 | Standard Liege vs Antwerp | 1 | 2.03 | 1 : 0 |
19.10.2025 | Ilves vs Inter Turku | 2 | 2.83 | 1 : 2 |
18.10.2025 | Salford City vs Oldham | 1 | 2.02 | 1 : 0 |
17.10.2025 | Entella vs Sampdoria | 1 | 2.49 | 3 : 1 |
16.10.2025 | Huddersfield vs Bolton | 2 | 2.49 | 1 : 2 |
15.10.2025 | Botafogo RJ vs Flamengo RJ | 2 | 2.08 | 0 : 3 |
14.10.2025 | Paysandu vs Remo | 2 | 2.60 | 2 : 3 |
13.10.2025 | Once Caldas vs Independiente Medellin | 2 | 2.67 | 1 : 5 |
12.10.2025 | Novorizontino vs Operario-PR | 1 | 1.90 | 3 : 0 |
11.10.2025 | Leyton Orient vs Doncaster | 1 | 2.23 | 4 : 0 |
10.10.2025 | Rwanda vs Benin | 2 | 2.76 | 0 : 1 |
09.10.2025 | Mirassol vs Fluminense | 1 | 2.40 | 2 : 1 |
08.10.2025 | Tanzania vs Zambia | 1 | 2.71 | 0 : 1 |
07.10.2025 | La Equidad vs Once Caldas | 2 | 2.05 | 0 : 1 |
06.10.2025 | FC Botosani vs UTA Arad | 1 | 2.31 | 2 : 1 |
05.10.2025 | Sirius vs Malmo FF | 1 | 2.83 | 5 : 1 |
04.10.2025 | Kocaelispor vs Eyupspor | 1 | 2.22 | 1 : 0 |
03.10.2025 | Bournemouth vs Fulham | 1 | 1.95 | 3 : 1 |
02.10.2025 | Maccabi Tel Aviv vs Dinamo Zagreb | 2 | 2.53 | 1 : 3 |
01.10.2025 | Pardubice vs Ostrava | 2 | 2.41 | 0 : 1 |
Best 1×2 Tips, September 2025
Date | Match | Tip | Odd | Result |
30.09.2025 | Blackburn vs Swansea | 2 | 2.82 | 1 : 2 |
29.09.2025 | Zaglebie vs Arka Gdynia | 1 | 2.08 | 4 : 0 |
28.09.2025 | Sogndal vs Kongsvinger | 2 | 2.40 | 2 : 2 |
27.09.2025 | Def. De Belgrano vs Central Norte | 1 | 2.00 | 2 : 0 |
26.09.2025 | Grenoble vs Bastia | 1 | 3.06 | 0 : 0 |
25.09.2025 | Rangers vs Genk | 2 | 2.72 | 0 : 1 |
24.09.2025 | Ceramica Cleopatra vs Modern Sport | 1 | 2.16 | 2 : 0 |
23.09.2025 | Red Star vs Troyes | 2 | 2.88 | 1 : 3 |
22.09.2025 | AEK Larnaca vs Aris | 1 | 2.34 | 3 : 2 |
21.09.2025 | Epitsentr vs Kryvbas | 2 | 2.20 | 4 : 5 |
20.09.2025 | Yokohama FC vs Albirex Niigata | 1 | 2.46 | 1 : 0 |
19.09.2025 | Napredak vs Radnik | 1 | 2.19 | 1 : 3 |
18.09.2025 | Eintracht Frankfurt vs Galatasaray | 1 | 2.10 | 5 : 1 |
17.09.2025 | Hansa Rostock vs Munich 1860 | 1 | 2.67 | 2 : 1 |
16.09.2025 | Maastricht vs Den Bosch | 2 | 2.46 | 2 : 4 |
15.09.2025 | Verona vs Cremonese | 1 | 2.59 | 0 : 0 |
14.09.2025 | San Martin T. vs Atletico Atlanta | 1 | 2.33 | 4 : 0 |
13.09.2025 | No Match | – | – | – |
12.09.2025 | No Match | – | – | – |
11.09.2025 | No Match | – | – | – |
10.09.2025 | No Match | – | – | – |
09.09.2025 | Togo vs Sudan | 1 | 2.34 | 2 : 0 |
08.09.2025 | Almirante Brown vs San Telmo | 1 | 2.07 | 1 : 0 |
07.09.2025 | Central African Republic vs Comoros | 2 | 1.96 | 0 : 2 |
06.09.2025 | Deportivo La Coruna vs Sporting Gijon | 1 | 2.12 | 1 : 0 |
05.09.2025 | Deportivo Pasto vs Chico | 1 | 2.05 | 2 : 0 |
04.09.2025 | Georgia vs Turkey | 2 | 2.39 | 2 : 3 |
03.09.2025 | Gateshead vs Altrincham | 2 | 2.32 | 0 : 2 |
02.09.2025 | America MG vs Avai | 1 | 2.22 | 2 : 0 |
01.09.2025 | Agropecuario vs Almirante Brown | 1 | 2.12 | 3 : 1 |
Best 1×2 Tips, August 2025
Date | Match | Tip | Odd | Result |
31.08.2025 | FC Koln vs SC Freiburg | 1 | 2.65 | 4 : 1 |
30.08.2025 | Sheffield Wed vs Swansea | 2 | 2.27 | 0 : 2 |
29.08.2025 | – | – | – | – |
28.08.2025 | AEK Athens FC vs Anderlecht | 1 | 2.17 | 2 : 0 |
27.08.2025 | – | – | – | – |
26.08.2025 | Kahraba Ismailia vs Smouha SC | 2 | 2.44 | 1 : 2 |
25.08.2025 | Sundsvall vs Oddevold | 2 | 2.87 | 0 : 1 |
24.08.2025 | Venezia vs Bari | 1 | 2.11 | 2 : 1 |
23.08.2025 | Accrington ST vs Grimsby | 2 | 2.22 | 1 : 1 |
22.08.2025 | Quilmes vs San Miguel | 1 | 2.73 | 2 : 0 |
21.08.2025 | Anderlecht vs AEK Athens FC | 1 | 2.20 | 1 : 1 |
20.08.2025 | Polonia Bytom vs Grodzisk M. | 1 | 2.07 | 3 : 0 |
19.08.2025 | Pharco vs El Geish | 2 | 2.66 | 0 : 1 |
18.08.2025 | Odense vs Aarhus | 1 | 3.04 | 1 : 5 |
17.08.2025 | San Jose Earthquakes vs San Diego | 2 | 2.45 | 1 : 2 |
16.08.2025 | Shrewsbury vs Colchester | 2 | 2.80 | 0 : 2 |
15.08.2025 | Oddevold vs Trelleborg | 1 | 2.15 | 3 : 2 |
14.08.2025 | Beitar Jerusalem vs Riga | 1 | 2.50 | 3 : 1 |
13.08.2025 | Penarol vs Racing Club | 1 | 2.68 | 1 : 0 |
12.08.2025 | Slovan Bratislava vs Kairat Almaty | 1 | 1.96 | 1 : 0 |
11.08.2025 | Llaneros vs Independiente Medellin | 2 | 2.15 | 0 : 1 |
10.08.2025 | Radnicki NIS vs Novi Pazar | 2 | 2.77 | 2 : 3 |
09.08.2025 | Westerlo vs KV Mechelen | 2 | 2.69 | 0 : 1 |
08.08.2025 | Kazincbarcikai vs Debreceni VSC | 2 | 2.17 | 1 : 2 |
07.08.2025 | Vikingur vs Linfield | 1 | 2.43 | 2 : 1 |
06.08.2025 | Asane vs Lyn | 2 | 2.52 | 0 : 2 |
05.08.2025 | Rangers vs Plzen | 1 | 1.96 | 3 : 0 |
04.08.2025 | Hearts vs Aberdeen | 1 | 2.06 | 2 : 0 |
03.08.2025 | Chapecoense-SC vs CRB | 1 | 2.14 | 3 : 2 |
02.08.2025 | Arminia Bielefeld vs Dusseldorf | 1 | 2.35 | 5 : 1 |
01.08.2025 | Atlantis vs KPV Kokkola | 2 | 2.57 | 3 : 5 |